- Home
-
Kids' Cruise Programs
- Carnival Family Cruises
- Celebrity Family Cruises
- Costa Family Cruises
- Crystal Family Cruises
- Cunard Family Cruises
- Disney Family Cruises
- Holland America Family Cruises
- MSC Family Cruises
- Norwegian Family Cruises
- P&O Family Cruises
- Princess Family Cruises
- Regent Family Cruises
- Royal Caribbean Family Cruises
- Cruises with Kids
- Family Reunion Cruises
- Find a Ship
- Cruise Info
- Custom Search
Key West Port Information
Key West is the southernmost point in the continental United States. This friendly town appears to be the Bahamas, New Orleans and Florida rolled into one. The tiny island, just two miles by four miles, can be easily navigated on foot or bicycle, but the Conch Tour Train is popular. The chief points of interest here include Mel Fisher's Maritime Heritage Museum, the Ernest Hemingway House, the Audubon House and the Robert Frost cottage. Visitors won't want to miss out on Hemingway's favorite watering hole -- Sloppy Joe's -- or Jimmy Buffet's Margaritaville.
Language: English Currency: US$
| Key West, FL Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 75 | 76 | 79 | 82 | 85 | 88 | 89 | 90 | 88 | 85 | 80 | 76 |
| Low | 65 | 66 | 69 | 72 | 76 | 78 | 79 | 79 | 78 | 76 | 71 | 67 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 24 | 24 | 26 | 28 | 29 | 31 | 32 | 32 | 31 | 29 | 27 | 24 |
| Low | 18 | 19 | 21 | 22 | 24 | 26 | 26 | 26 | 26 | 24 | 22 | 19 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 2 | 3 | 5 | 4 | 5 | 6 | 5 | 3 | 2 |
| Centimeters | 5 | 5 | 5 | 5 | 8 | 13 | 10 | 13 | 15 | 13 | 8 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 6 | 6 | 5 | 5 | 8 | 11 | 12 | 14 | 16 | 11 | 7 | 7 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 82 | 81 | 79 | 76 | 76 | 78 | 76 | 78 | 81 | 82 | 83 | 82 |
| 800-338-4962 |
|
Click to inquire about a family cruise via e-mail |
Open Mon-Fri 5:30am to 1am, Sat 8am to 8pm, Sun 9am to 10pm, CST
| Kids' Cruise Programs
| Family Reunion Cruises
| Find a Ship
| Cruise Info
| Search for Family Cruises
|
| Site Map | Cruise Line Testimonials | Terms and Conditions | About FamilyCruise.com | Contact FamilyCruise.com |
| Site Map | Cruise Line Testimonials | Terms and Conditions | About FamilyCruise.com | Contact FamilyCruise.com |
