Miami Port Information
Cruises from Miami depart year-round.
Miami, FL, is home to a diverse array of cultures and activities. Coral Gables, with its tree-lined avenues and gracefully winding roadways, is the city's artsy area. Ocean Drive is Miami Beach's prime "see-and-be-seen" locale, where beachgoers frolic against the backdrop of colorful art deco buildings. Nightlife in Miami is among the liveliest in the world, with concentrations of discos and bars in South Beach and Coconut Grove. Festivals and food from around the world help give Miami its multicultural flair.
Language: English Currency: US dollar (US$)
Driving Directions and Parking Information
Port of Miami
1741 and 1751 Africa Way
Dodge Island
Miami, Florida 33132
The Port of Miami is located approximately 8 miles from Miami International Airport and 25 miles from Fort Lauderdale International Airport. Parking is $20.00 per day (rates subject to change by the Port Authority). The parking facilities in front of terminals B, C and 10 currently accept cash only.
Southbound - Take I-95 South to Exit I-395 East toward Miami Beach (Exit #2D). Follow signs with steamship logo to Biscayne Blvd (Exit #2A/2B). Port entrance is at Biscayne Blvd. and Port Blvd. (NE 5th Street).
Northbound - Take US-1 North to I-95 North. Exit I-395 East toward Miami Beach (Exit #2D). Follow signs with steamship logo to Biscayne Blvd (Exit #2A/2B). Port entrance is at Biscayne Blvd. and Port Blvd. (NE 5th Street).
| Miami, FL Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 76 | 77 | 80 | 83 | 86 | 88 | 89 | 90 | 88 | 85 | 80 | 77 |
| Low | 60 | 61 | 64 | 68 | 72 | 75 | 76 | 76 | 76 | 72 | 66 | 61 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 24 | 25 | 27 | 28 | 30 | 31 | 32 | 32 | 31 | 29 | 27 | 25 |
| Low | 16 | 16 | 18 | 20 | 22 | 24 | 24 | 24 | 24 | 22 | 19 | 16 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 3 | 6 | 9 | 6 | 8 | 9 | 7 | 3 | 2 |
| Centimeters | 5 | 5 | 5 | 8 | 15 | 23 | 15 | 20 | 23 | 18 | 8 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 7 | 6 | 6 | 6 | 10 | 15 | 16 | 17 | 17 | 14 | 9 | 6 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 85 | 84 | 82 | 80 | 81 | 85 | 84 | 86 | 88 | 87 | 85 | 84 |

