- Home
- Kids' Cruise Programs
- Cruises with Kids
- Family Reunion Cruises
- Find a Ship
- Cruise Info
- Custom Search
Santo Tomas de Castilla Port Information
Just south of Puerto Barrios is Santo Tomas Bay, Guatemala's largest and most efficient port on the Caribbean Ocean. It was formerly known as Matías de Galvez. Take an excursion to the Mayan ruins at Tikal, or visit the Cayos del Diablo Resort, located just across the bay from Santo Tomas Harbor.
Language: Spanish Currency: Quetzal (GTQ), US$
| Santo Tomas de Castilla, Guatemala Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 81 | 82 | 84 | 86 | 87 | 87 | 87 | 88 | 87 | 86 | 83 | 82 |
| Low | 67 | 69 | 71 | 74 | 75 | 75 | 75 | 75 | 74 | 72 | 69 | 68 |
| Average | 74 | 76 | 78 | 80 | 81 | 81 | 81 | 81 | 80 | 79 | 76 | 75 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 27 | 28 | 29 | 30 | 31 | 31 | 31 | 31 | 31 | 30 | 28 | 28 |
| Low | 19 | 21 | 22 | 23 | 24 | 24 | 24 | 24 | 23 | 22 | 21 | 20 |
| Average | 23 | 24 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 24 | 24 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 2 | 2 | 2 | 4 | 8 | 6 | 7 | 10 | 12 | 9 | 7 |
| Centimeters | 13 | 5 | 5 | 5 | 10 | 20 | 15 | 18 | 25 | 30 | 23 | 18 |
| 1-800-338-4962 |
|
Click to inquire about a family cruise via e-mail |
Open Mon-Fri 5:30am to 1am, Sat 8am to 10pm, Sun 9am to Midnight, CST
| Kids' Cruise Programs
| Family Reunion Cruises
| Find a Ship
| Cruise Info
| Search for Family Cruises
|
| Site Map | Cruise Line Testimonials | Terms and Conditions | About FamilyCruise.com | Contact FamilyCruise.com |
| Site Map | Cruise Line Testimonials | Terms and Conditions | About FamilyCruise.com | Contact FamilyCruise.com |
