- Home
- Kids' Cruise Programs
- Cruises with Kids
- Family Reunion Cruises
- Find a Ship
- Cruise Info
- Custom Search
St. Thomas Port Information
This beautiful tropical island offers pristine beaches lapped by turquoise waters. The picturesque harbor town of Charlotte Amalie is known for its great duty-free shopping. The most popular shore excursions include island tours, a day at the beach at Magen's Bay, scuba diving and snorkeling expeditions.
Language: English Currency: US$
| St. Thomas, U.S. Virgin Islands Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 84 | 84 | 85 | 86 | 87 | 88 | 89 | 89 | 89 | 88 | 87 | 85 |
| Low | 73 | 73 | 74 | 76 | 78 | 79 | 80 | 79 | 79 | 78 | 76 | 74 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 29 | 29 | 30 | 31 | 31 | 32 | 32 | 32 | 31 | 31 | 29 |
| Low | 23 | 23 | 23 | 24 | 26 | 26 | 27 | 26 | 26 | 26 | 24 | 23 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 6 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 64 | 62 | 62 | 66 | 69 | 67 | 67 | 68 | 71 | 72 | 72 | 68 |
| 1-800-338-4962 |
|
Click to inquire about a family cruise via e-mail |
Open Mon-Fri 5:30am to 1am, Sat 8am to 10pm, Sun 9am to Midnight, CST
| Kids' Cruise Programs
| Family Reunion Cruises
| Find a Ship
| Cruise Info
| Search for Family Cruises
|
| Site Map | Cruise Line Testimonials | Terms and Conditions | About FamilyCruise.com | Contact FamilyCruise.com |
| Site Map | Cruise Line Testimonials | Terms and Conditions | About FamilyCruise.com | Contact FamilyCruise.com |
