
Tortola Port Information
Tortola is small in size, but huge in natural beauty. The island is capped with bold mountains and fringed with breathtaking beaches. The prime sites here are Cane Garden Bay and Sage Mountain National Park. Other options include snorkeling, diving and glass-bottom boat rides.
Language: English Currency: US dollar (US$)
Tortola, British Virgin Islands Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 77 | 75 | 77 | 77 | 78 | 80 | 80 | 82 | 80 | 80 | 78 | 77 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 25 | 24 | 25 | 25 | 26 | 27 | 27 | 28 | 27 | 27 | 26 | 25 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 6 | 6 | 5 | 3 |
Centimeters | 8 | 5 | 5 | 5 | 10 | 8 | 8 | 10 | 15 | 15 | 13 | 8 |
Speak to a Family Cruise Specialist 800-338-4962 |
OR |
Click to inquire about a family cruise via e-mail |
|||||||
Mon-Fri 5:30am to midnight, Sat 7am to 10pm, Sun 7am to 10pm, CDT |